Ratings
Casino ratings explained
Eight categories, weighted, aggregated and rounded. No magic formula, no perfect scores.
The categories
| Category | Weight | What it covers |
|---|---|---|
| Offer clarity | 15% | Wagering, time limit, eligible games, maximum stake — written where readers will actually see them. |
| Site usability | 15% | Lobby filtering, search behaviour, account flows and how quickly support is reachable. |
| Payments | 15% | Deposit options, declared withdrawal turnaround, real-world withdrawal times in our test runs. |
| Game range | 10% | Slot studio coverage, RNG tables, jackpots and live dealer table variety. |
| Mobile experience | 10% | Browser layout on small screens and the smoothness of any optional native app. |
| Terms transparency | 15% | Whether key clauses are surfaced near the offer or buried in long policy pages. |
| Safer play visibility | 15% | How easy it is to set deposit limits, take a time-out or self-exclude through GAMSTOP. |
| Support | 5% | Live chat hours, email response time and the quality of the answers we received. |
How the score is calculated
Each category is scored from 0 to 10 in whole numbers. We multiply by the weight, add them up, and divide by 100 to get the final out-of-ten figure. The result is rounded to one decimal. Editorially we cap commercial operators at 9.5; nothing is ever flawless.
What a score is not
- It is not a regulatory rating. The UK Gambling Commission is the regulator; we are not.
- It is not a guarantee. Operator behaviour can change between reviews.
- It is not a substitute for reading the operator's terms before depositing.
Why every casino doesn't score the same
If we ranked every brand at a tidy 9.0 the rating would carry no information. Our reviews live or die on the differences between operators — which is why scores in our table cluster between roughly 7.5 and 9.0 rather than at the top of the scale.